<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
	xmlns:admin="http://webns.net/mvcb/" 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:atom="http://www.w3.org/2005/Atom">
	
	<channel>
	
		<title>Sencha Ext JS Spotlight &#45; Marketo</title>
		<link>http://www.sencha.com/blog/sencha-ext-js-spotlight-marketo</link>
		<description>Marketo delivers marketing automation and sales effectiveness software that helps fast&#45;growing small companies and global enterprises alike. Known for providing breakthrough innovation and fueling explosive growth, Marketo was named one of &#8220;America&#8217;s Most Promising Companies&#8221; by Forbes. The company has used Sencha Ext JS since 2007 to build the UI for their award winning software.</description>
		<dc:language>en-us</dc:language>
		<dc:creator>igladkov@marketo.com</dc:creator>
		<dc:rights>Copyright 2012</dc:rights>
		<dc:date>2012-10-22T20:41:28+00:00</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
		<atom:link href="http://www.sencha.com/blog/comments-rss/12132" rel="self" type="application/rss+xml" />
  
		
  
		
	</channel>
</rss>